Body Style | Pickup - Full Size |
Year | 2015 |
Make | Ram |
Model | 1500 |
Package | ST |
Mileage | 58,007 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | RED |
Interior | GREY |
VIN | 3C6JR6AG8FG665653 |
Stock Number | W2822 |
$19,800 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Gas | Auto Delay Off |
Split Bench Seating | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Traction Control | Intermittent Wipers |
Sales Department
Text Me
53,134 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, , GAS
Price: $35,700
84,399 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $28,500
98,173 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $21,199
125,008 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,999
95,749 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $21,500