Body Style | Crossover |
Year | 2016 |
Make | Nissan |
Model | Rogue |
Package | S |
Mileage | 62,581 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Glacier White |
Interior | Charcoal, Cloth |
VIN | KNMAT2MTXGP680972 |
Stock Number | W2828 |
$14,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Traction Control |
Trip Computer | Steel Wheels |
Wheel Covers | Power Windows |
Intermittent Wipers |
Sales Department
Text Me
57,014 Miles, Crossover, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,500
73,136 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,000
79,128 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,200
87,242 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,399
48,837 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price