Body Style | 4 Door |
Year | 2013 |
Make | Hyundai |
Model | Veloster |
Package | Base |
Mileage | 92,268 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Boston Red Metallic |
Interior | Grey Synthetic Leather Seats |
VIN | KMHTC6AD2DU106694 |
Stock Number | W2774 |
$9,800 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | 4 Cylinder Engine |
Gas | Remote Keyless Entry |
- | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
Sales Department
Text Me
62,047 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $14,000
69,140 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,000
151,184 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,000
127,494 Miles, 4 Door, 1.5L 4 CYL. HYBRID, , HYBRID
Price: $10,399
0 Miles, 4 Door, 4.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $23,399