Body Style | Crossover |
Year | 2012 |
Make | GMC |
Model | Acadia |
Package | Denali FWD |
Mileage | 70,376 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Carbon Black Metallic |
VIN | 1GKKRTED8CJ142384 |
Stock Number | W2478 |
$16,600 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | Rear Radio Controls |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | Sunroof |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Traction Control |
Trailer Towing Pkg | Universal Garage Door Opener |
Wheels - Chrome | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
Phil Collins
Text Me
63,252 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,500
83,959 Miles, Crossover, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $19,900
56,279 Miles, Crossover, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,700
80,434 Miles, Crossover, 1.6L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $16,900
91,929 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $11,250