Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Escape |
Package | Titanium FWD |
Mileage | 62,942 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White Platinum Met TC |
Interior | Medium Light Stone |
VIN | 1FMCU0J92FUA31214 |
Stock Number | W2687 |
$15,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Turbocharger |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
Sales Department
Text Me
86,501 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,800
65,498 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,800
83,299 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,000
86,840 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,800
52,587 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,899