Body Style | 4 Door |
Year | 2016 |
Make | Chevrolet |
Model | Cruze Limited |
Package | LTZ Auto |
Mileage | 88,267 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | GREY LEATHER |
VIN | 1G1PG5SB2G7131558 |
Stock Number | W2708 |
$11,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Remote Engine Start | Leather Seats |
Heated Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
Sales Department
Text Me
135,236 Miles, 4 Door, 4.4L 8 CYL. GAS, , GAS
Price: $5,600
78,258 Miles, 4 Door, 3.5L 6 CYL. GAS, , GAS
Price: $14,900
27,897 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,900
62,047 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $14,000
92,268 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,800