Body Style | Crossover |
Year | 2013 |
Make | Cadillac |
Model | SRX |
Package | Premium Collection |
Mileage | 73,136 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black Ice Metallic |
Interior | Light Titanium/Ebony Leather Interior |
VIN | 3GYFNEE3XDS543425 |
Stock Number | W2811 |
$18,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Flex Fuel | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Navigation System | Rear Backup Sensors |
Adjustable Pedals | Remote Engine Start |
Sunroof | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Traction Control | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Cooled Driver Seat | Heated Rear Seats |
Sales Department
Text Me
75,877 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,200
79,128 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,200
62,581 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,000