Body Style | 4 Door |
Year | 2015 |
Make | BMW |
Model | 3 Series |
Package | I |
Mileage | 69,140 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | SILVER |
Interior | BLACK |
VIN | WBA3B1G58FNT03499 |
Stock Number | W2843 |
$16,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Rear Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Sales Department
Text Me
62,047 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $14,000
151,184 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,000
127,494 Miles, 4 Door, 1.5L 4 CYL. HYBRID, , HYBRID
Price: $10,399
0 Miles, 4 Door, 4.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $23,399
36,634 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price