Body Style | Crossover |
Year | 2014 |
Make | Volkswagen |
Model | Tiguan |
Package | SEL |
Mileage | 87,242 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
VIN | WVGBV3AX2EW591648 |
Stock Number | W2857 |
$13,399 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Fog Lights | Gas |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Navigation System | Sunroof |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Wheel Locks | Power Windows |
Intermittent Wipers |
Sales Department
Text Me
57,014 Miles, Crossover, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,500
73,136 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,000
79,128 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,200
48,837 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price