Body Style | 4 Door |
Year | 1997 |
Make | Toyota |
Model | Camry |
Package | CE |
Mileage | 260,102 |
Engine | 2.2L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 4T1BG22KXVU082300 |
Stock Number | W2801A |
$2,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
AM/FM Radio | 12V Power Outlet |
Front Disc Brakes | Rear Defrost |
Front Wheel Drive | 4 Cylinder Engine |
Gas | - |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tires - Rear All-Season | Full Size Spare Tire |
Steel Wheels | Wheel Covers |
Intermittent Wipers |
Sales Department
Text Me
62,047 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $14,000
69,140 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,000
151,184 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,000
127,494 Miles, 4 Door, 1.5L 4 CYL. HYBRID, , HYBRID
Price: $10,399
0 Miles, 4 Door, 4.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $23,399