Body Style | 4 Door |
Year | 2015 |
Make | Nissan |
Model | Altima |
Package | 2.5 S |
Mileage | 62,557 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Gun Metallic |
Interior | Charcoal |
VIN | 1N4AL3AP4FN883224 |
Stock Number | W2801 |
$12,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Power Windows | Intermittent Wipers |
Sales Department
Text Me
135,236 Miles, 4 Door, 4.4L 8 CYL. GAS, , GAS
Price: $5,600
78,258 Miles, 4 Door, 3.5L 6 CYL. GAS, , GAS
Price: $14,900
27,897 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,900
62,047 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $14,000
92,268 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,800