Body Style | Crossover |
Year | 2016 |
Make | Kia |
Model | Soul |
Package | Base 6A |
Mileage | 46,673 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Clear White |
Interior | Black, Cloth |
VIN | KNDJN2A20G7394831 |
Stock Number | W2781 |
$12,800 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Gas |
Remote Keyless Entry | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Sales Department
Text Me
75,877 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,200
73,136 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,000
79,128 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,200
62,581 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,000