Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Patriot |
Package | Latitude 2WD |
Mileage | 63,286 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | BRIGHT WHITE CLEARCOAT |
Interior | DARK SLATE GRAY LEATHER |
VIN | 1C4NJPFA7HD172834 |
Stock Number | W2727 |
$13,800 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Heated Seats |
Manual Adjustable Lumbar Support | Fold Down Rear Seat |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
Sales Department
Text Me
86,501 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,800
62,942 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,000
47,227 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $18,200
97,443 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $14,800
84,836 Miles, Sport Utility, 3.5L 6 CYL. GAS, , GAS
Price: $21,000