Body Style | Crossover |
Year | 2016 |
Make | Chevrolet |
Model | Traverse |
Package | 2LT FWD |
Mileage | 75,877 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | Dark Titanium / Light Titanium, Premium Cloth |
VIN | 1GNKRHKD6GJ124816 |
Stock Number | W2702 |
$17,200 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Rear Radio Controls | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Sales Department
Text Me
46,673 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,800
73,136 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,000
69,976 Miles, Crossover, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $19,900
79,128 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,200
62,581 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,000