Body Style | 4 Door |
Year | 2016 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 85,467 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | GRAY |
VIN | 1G1ZE5ST9GF296195 |
Stock Number | W2839 |
$12,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows |
Sales Department
Text Me
62,047 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $14,000
69,140 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,000
151,184 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,000
127,494 Miles, 4 Door, 1.5L 4 CYL. HYBRID, , HYBRID
Price: $10,399
0 Miles, 4 Door, 4.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $23,399