Body Style | Sport Utility |
Year | 2017 |
Make | Acura |
Model | MDX |
Package | 9-Spd AT w-Tech Package |
Mileage | 65,498 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White Diamond Pearl |
Interior | Parchment, Leather |
VIN | 5FRYD3H53HB009652 |
Stock Number | W2759 |
$26,800 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Navigation System |
Power Liftgate | Remote Engine Start |
Sunroof | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Sales Department
Text Me
86,501 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,800
62,942 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,000
47,227 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $18,200
63,286 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,800
97,443 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $14,800