Body Style | Crossover |
Year | 2015 |
Make | Kia |
Model | Soul |
Package | Base |
Mileage | 39,688 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Clear White |
Interior | Gray 2-Tone |
VIN | KNDJN2A28F7187263 |
Stock Number | W2221 |
$10,800 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
Sales Department
Text Me
77,955 Miles, Crossover, 2.7L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,200
79,306 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,300
49,123 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,500
55,403 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $15,900
78,230 Miles, Crossover, 3.0L L6 DOHC 24V TURBO, AUTOMATIC,
Price: $16,700