Body Style | Crossover |
Year | 2013 |
Make | Cadillac |
Model | SRX |
Package | Luxury Collection |
Mileage | 86,050 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Platinum Ice Tricoat |
Interior | Shale/Brownstone Leather Interior |
VIN | 3GYFNCE39DS533053 |
Stock Number | W2444 |
$13,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Anti Theft System | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Flex Fuel |
Auto Delay Off | - |
Electrochromatic | Mirror Memory |
Remote Engine Start | Manual Adjustable Lumbar Support |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Universal Garage Door Opener |
Variable Intermittent Rain Sensing | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Wheels - Chrome |
Front Bucket Seats | AM/FM Radio |
BOSE Audio System | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Tachometer |
Trip Odometer | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Low Oil Level Warn Light | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Memory Seats |
Remote Start | Front Wheel Drive |
Power Brakes | Power Steering |
V6 Cyl. Engine |
Sales Department
Text Me
71,515 Miles, Crossover, 3.6L V6 DOHC 24V FFV, AUTOMATIC,
Price: $14,900
77,955 Miles, Crossover, 2.7L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,200
79,306 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,300
49,123 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,500
55,403 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $15,900