Body Style | 2 Door |
Year | 2007 |
Make | BMW |
Model | Z4 |
Package | 3.0si |
Mileage | 82,594 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Drive Type | REAR WHEEL |
Color | Jet Black |
Interior | Black Leather Interior |
VIN | 4USDU53497LF77388 |
Stock Number | W2312 |
$13,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Premium Audio System | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Rear Wheel Drive |
Vehicle Anti-theft | Straight 6 Cyl. Engine |
High Output | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Leather Seats | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Variable Intermittent Rain Sensing |
Sales Department
Text Me
42,549 Miles, 2 Door, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,900
96,946 Miles, 2 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,250
77,655 Miles, 2 Door, 5.7L 8 CYL. GAS, , GAS
Price: $20,400
73,655 Miles, 2 Door, 4.3L V8 DOHC 32V, ,
Price: $12,500
78,742 Miles, 2 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $13,500