Body Style | Sport Utility |
Year | 2013 |
Make | BMW |
Model | X6 |
Package | xDrive50i |
Mileage | 49,624 |
Engine | 4.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Alpine White |
Interior | Vermillion Red Nevada Leather Interior |
VIN | 5UXFG8C50DL591056 |
Stock Number | W2355 |
$28,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Premium Audio System |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Turbocharger | Fog Lights |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Navigation System | Rear Backup Sensors |
Power Liftgate | Rollover Protection System |
Sunroof | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Sales Department
Text Me
75,624 Miles, Sport Utility, 4.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $17,500
45,285 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,900
72,001 Miles, Sport Utility, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,900
91,505 Miles, Sport Utility, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $11,500
83,347 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $19,900